glink.hu






Specifications of International Thread Standards


Thread Standards:

The most frequently used thread standard is the metric ISO Thread. However, there are other thread standards as well. These are either based on foreign standards or are used for special applications. E.G. in the medical technology, in aeronautical engineering or astronautics. The most common threads are:
• ISO Thread (metric)
• Whitworth Thread
• Pipe Thread
• Trapezoidal Thread
• Knuckle Thread
• Buttress Thread

The thread abbreviation includes the thread code letter and the nominal thread diameter or the thread size. Additional values for pitch or TPI, tolerance, multi-lead, taper and left-handedness are added. Often threads that are according to DIN Standard have the major DIN number put in front of the thread abbreviation.


Thread

Talking of screws the major diameter for screws is determined by the thread tips.

The minor diameter by the groove of the thread.

The pitch diameter is the distance of two opposite flanks or the distance of the center line of the profile.


Menet típusa Angol elnevezés
ISO International Organization for Standardization
NC National Coarse
UNC Unified National Coarse
NF National Fine
UNF Unified National Fine
UNEF Unified National Extra Fine
UN Unified National 8-,12- and 16 pitch series
UNS Special Threads of American National Form
NPT National Taper Pipe 1:16
NPTF National Taper Pipe Dryseal 1:16
NPS National Standard Straight Pipe
NPSM National Standard Straight Pipe for free fitting mechanical
NPSF National Standard Internal Straight Pipe Dryseal
BSW British Standard Withworth Coarse
BSF British Standard Fine
BSP British Strandard Pipe
BSPT British Standard Pipe Taper
BA British Standard Association

Lens mount Threads

In photography a standardized adaption device for the changing of lenses which works independent from the manufacturer is called screw thread or lens thread. Screw threads are the forerunners of the bayonet connectors, which dominate the market nowadays. Screw threads were mainly used upto the 1980s. However, the M42-screw thread still offers a low-priced alternative to the analoguos mirror reflex camera with high-quality lenses.

M39-Screw Thread M39 x 26Gg
The M39-Screw Thread - also called Leica L-Mount - was used in miniature cameras since the 1930s. Companies that offer these mounts are e.g. Leica, Voigtländer, Canon and Ricoh. For this thread sporadically high-quality lenses are still available today.

M40-Screw Thread
The M40-Screw Thread is a quite rare thread. It was mainly used in the 1930s. E.g. the Praktiflex and Praktiflex II of the brand Praktika resp. Pentacon had this lens connection. Some CCD-camaras still use the M40-thread nowadays.

M42-Screw Thread M42 x 1.0
M42 is the term for a standardized screw thread that was used for cameras of e.g. Praktica, Voigtländer, Fujica ST, Ricoh and Pentax. M42 is the successor of the older M39-screw thread and was developped in a time when the manufacturer's didn't yet try to tie the users down to their own company's lens bayonets.

T2-screw thread M42 x 0.75
T2 is an old Tamron standard. There are multiple adapters available for T2, from T2 to other sizes and vice versa. For a number of applications the T2-mount has become standard, e.g. for microscopes, telescopes and slide duplicators.

C-Mount 1" x 32 TPI UN 2A
Standard connection of lenses for CCD-cameras, with a standard mount thread (at the lens: male thread 1"-32UN2A) with a standard flange focal distance of 17.526 mm.

CS-Mount 1" x 32 TPI UN 2A
Is equal to C-Mount apart from the standard flange focal. The CS-mount has a flange focal distance of 12.5 mm. The CS-Mount standard is the "younger" standard, which meets the demand for shorter lengths.

Tripod Threads DIN 4503 / ISO 1222

1/4" - 20 UNC
This thread is used for rangefinder camera, roll film cameras (also DSLRs) up to medium format cameras, quick release plates and panoramic heads.

3/8" - 16 UNC
Some medium format cameras and almost all large size cameras as well as most of the connectors between tripods and panoramic heads use this thread.

ISO Metric Fine Thread DIN 13

Névleges átmérő [mm x mm] Menetemelkedés [mm] Névleges átmérő [mm x mm] Menetemelkedés [mm]
2,00 x 0,25 1,75 22,00 x 2,00 20,00
2,20 x 0,25 1,95 24,00 x 1,00 23,00
2,30 x 0,25 2,05 24,00 x 1,50 22,50
2,50 x 0,35 2,15 24,00 x 2,00 22,00
2,60 x 0,35 2,20 25,00 x 1,00 24,00
3,00 x 0,35 2,65 25,00 x 1,50 23,50
3,50 x 0,35 3,15 26,00 x 1,50 24,50
4,00 x 0,35 3,65 27,00 x 1,50 25,50
4,00 x 0,50 3,50 27,00 x 2,00 25,00
5,00 x 0,50 4,50 28,00 x 1,50 26,50
6,00 x 0,50 5,50 28,00 x 2,00 26,00
6,00 x 0,75 5,20 30,00 x 1,00 29,00
7,00 x 0,75 6,20 30,00 x 1,50 28,50
8,00 x 0,50 7,50 30,00 x 2,00 28,00
8,00 x 0,75 7,20 32,00 x 1,50 30,50
8,00 x 1,00 7,00 33,00 x 1,50 31,50
9,00 x 0,75 8,20 33,00 x 2,00 31,00
9,00 x 1,00 8,00 34,00 x 1,50 32,50
10,00 x 0,50 9,50 35,00 x 1,50 33,50
10,00 x 0,75 9,20 36,00 x 1,50 34,50
10,00 x 1,00 9,00 36,00 x 2,00 34,00
10,00 x 1,25 8,80 36,00 x 3,00 33,00
11,00 x 1,00 10,00 38,00 x 1,50 36,50
12,00 x 0,75 11,20 39,00 x 1,50 37,50
12,00 x 1,00 11,00 39,00 x 2,00 37,00
12,00 x 1,25 10,80 39,00 x 3,00 36,00
12,00 x 1,50 10,50 40,00 x 1,50 38,50
13,00 x 1,00 12,00 40,00 x 2,00 38,00
14,00 x 1,00 13,00 40,00 x 3,00 37,00
14,00 x 1,25 12,80 42,00 x 1,50 40,50
14,00 x 1,50 12,50 42,00 x 2,00 40,00
15,00 x 1,00 14,00 42,00 x 3,00 39,00
15,00 x 1,50 13,50 45,00 x 1,50 43,50
16,00 x 1,00 15,00 45,00 x 2,00 43,00
16,00 x 1,50 14,50 45,00 x 3,00 42,00
18,00 x 1,00 17,00 48,00 x 1,50 46,50
18,00 x 1,50 16,50 48,00 x 2,00 46,00
18,00 x 2,00 16,00 48,00 x 3,00 45,00
20,00 x 1,00 19,00 50,00 x 1,50 48,50
20,00 x 1,50 18,50 50,00 x 2,00 48,00
20,00 x 2,00 18,00 50,00 x 3,00 47,00
22,00 x 1,00 21,00 52,00 x 1,50 50,50
22,00 x 1,50 20,50 52,00 x 2,00 50,00
- - 52,00 x 3,00 49,00
ISO Fine Thread

ISO Metric Coarse Thread DIN 13

Nominal Diameter
M
Pitch
mm
Tapping Drill Size
mm
1,0 0,25 0,75
1,1 0,25 0,85
1,2 0,25 0,95
1,4 0,30 1,10
1,6 0,35 1,25
1,8 0,35 1,45
2,0 0,40 1,60
2,2 0,45 1,75
2,5 0,45 2,05
3,0 0,50 2,50
3,5 0,60 2,90
4,0 0,70 3,30
4,5 0,75 3,70
5,0 0,80 4,20
6,0 1,00 5,00
7,0 1,00 6,00
8,0 1,25 6,80
9,0 1,25 7,80
10,0 1,50 8,50
11,0 1,50 9,50
12,0 1,75 10,25
14,00 2,00 12,00
16,00 2,00 14,00
18,00 2,50 15,50
20,00 2,50 17,50
22,00 2,50 19,50
24,00 3,00 21,00
27,00 3,00 24,00
30,00 3,50 26,50
33,00 3,50 29,50
36,00 4,00 32,00
39,00 4,00 35,00
42,00 4,50 37,50
45,00 4,50 40,50
48,00 5,00 43,00
52,00 5,00 47,00
56,00 5,50 50,50
60,00 5,50 54,50
64,00 6,00 58,00
68,00 6,00 62,00
ISO Coarse Thread

Pg Thread DIN 40430
Steel Conduit Thread

For cable diameter
mm
Thread Size Major Diameter
mm
Tapping
Drill Size
Pitch
mm
6,0 Pg 7 12,5 11,3 1,27
8,0 Pg 9 15,2 13,9 1,41
10,0 Pg 11 18,6 17,3 1,41
12,0 Pg 13,5 20,4 19,1 1,41
14,0 Pg 16 22,5 21,2 1,41
18,0 Pg 21 28,3 26,8 1,59
25,0 Pg 29 37 35,5 1,59
32,0 Pg 36 47 45,5 1,59
38,0 Pg 42 54,0 52,5 1,59
43,0 Pg 48 59,3 57,8 1,59
Pg Thread


On 31.12.1999 the safety standard VDE 0619 which included the standards DIN 46319 for metric sizes and DIN 46320 for PG-sizes were withdrawn. On 01.01.2000 the new standard DIN EN 50262 came into force. The new standard uses the new metric sizes. In the transitional period - until 01.03.2001 - the PG-standard could still be used. For replacement PG-items may still be used. The ten sizes PG 7 / 9 / 11 / 13,5 / 16 / 21 / 29 / 36 / 42 and PG 48 were replaced by eight new metric sizes, i.e. M 12 / 16 / 20 / 25 / 32 / 40 / 50 and M 63. No direct conversion is possible!

By this new standard a suitable solution was not achieved.

Possibilites for a conversion:

PG Size Major Diameter
mm
For cable diameter
mm
Conversion to metric
mm
Pg 7 12,5 6,0 M 12
Pg 7 12,5 6,0 M 16
Pg 9 15,5 8,0 M 16
Pg 11 18,6 10,0 M 20
Pg 13,5 20,4 12,0 M 20
Pg 13,5 20,4 12,0 M 25
Pg 16 22,5 14,0 M 20
Pg 16 22,5 14,0 M 25
Pg 21 28,3 18,0 M 25
Pg 21 28,3 18,0 M 32
Pg 29 28,3 18,0 M 32
Pg 29 28,3 18,0 M 40
Pg 36 47,0 32,0 M 50
Pg 42 54,0 38,0 M 50
Pg 42 54,0 38,0 M 63
Pg 48 59,3 43,0 M 63

Wrench Size for Cable Connection

Connecting Thread Wrench Size
mm
Old  
PG7 SW 15
PG9 SW 19
PG11 SW 22
PG13,5 SW 24
PG16 SW 27
PG21 SW 33
PG29 SW 42
PG36 SW 53
PG42 SW 60
PG48 SW 65
New  
M12x1,5 SW 15
M16x1,5 SW 19
M20x1,5 SW 24
M25x1,5 SW 30
M32x1,5 SW 36
M40x1,5 SW 46
M50x1,5 SW 55
M63x1,5 SW 66

Siemens & Halske Thread

Siemens & Halske Thread was used in telephones approx. 1900 AD.
Thread No.
 
 
Major
Diameter
mm
Tapping
Drill Size
mm
Pitch
mm
 
Thread Angle
°
 
11 8,95 7,0 1,21 50
14 7,20 5,7 1,05 58
17 6,00 4,6 0,89 55
18 5,75 4,5 0,78 58
21 5,12 4,0 0,78 58
25 4,00 3,18 0,66 61
27 3,37 2,58 0,66 68
29 2,80 2,22 0,53 66
31 2,16 1,63 0,49 68
33 1,78 1,39 0,34 59
34 1,63 1,29 0,30 55
36 1,22 0,95 0,22 50

E Thread DIN 40400
Edison Thread

The name Edison thread for the socket of lamps traces back to Thomas Alva Edison.
Thread Size Major Diameter
mm
Tapping
Drill Size
mm
Pitch
mm
E 5,5 5,5 4,9 1,0
E 10 10,0 8,8 1,81
E 14 14,0 12,5 2,82
E 16 16,0 14,7 2,50
E 18 18,0 17,0 3,00
E 27 27,0 24,5 3,62
E 33 33,0 30,8 4,23
E 40 40,0 36,3 6,35
Edison Thread

Glass Thread DIN 40450 (Glasg)

DIN 40450 has been deleted without replacement. Nevertheless still cover glasses and caps using this thread are still produced. Two examples of companies still producing under this standard are RZB (Rudolf Zimmernann, Bamberg GmbH) and Ferraz Shawmut (Lindner). Even the screw joint with the self-sealing grommet is using PG.
Thread Size Cover Glass
mm
Cap
mm
Pitch
mm
Thread Length
Cover Glass mm
Thread Length
Cap min. mm
Glasg 74,5 73,5 - 74,5 69,5 - 72,5 7,5 19,0 - 21,0 22,0
Glasg 84,5 83,5 - 84,5 78,0 - 81,0 7,5 21,0 - 23,0 24,0
Glasg 99 98,0 - 99,0 92,5 - 95,5 7,5 24,0 - 26,0 27,0
Glasg 123,5 122,5 - 123,5 117,0 - 120,0 7,5 27,0 - 29,0 30,0
Glasg 158 156,0 - 158,0 149,0 - 153,5 12,0 37,0 - 40,0 42,0
Glasg 188 186,0 - 188,0 179,0 - 183,5 12,0 42,0 - 45,0 47,0
 
Glass Thread

Valves for Vehicle Tyres DIN 7756

Nominal
Diameter
Bolt Nut Pitch
mm
TPI
  Major
Diameter
mm
Minor
Diameter
mm
Major
Diameter
mm
Minor
Diameter
mm
  max. min. max. min. max. min. max. min.    
Vg 5 5,200 5,100 4,400 4,300 5,520 5,420 4,700 4,600 0,706 36
Vg 5,2 5,280 5,180 3,900 3,800 5,680 5,580 4,300 4,200 1,058 24
Vg 6 6,030 5,930 5,130 5,030 6,280 6,180 5,400 5,300 0,794 32
Vg 8 7,747 7,620 6,631 6,504 8,061 7,934 6,945 6,818 0,794 32
Vg 9,6 9,650 9,550 8,670 8,552 9,800 9,730 8,900 8,750 1,000 25
Vg 10 10,338 10,211 9,062 8,935 10,664 10,537 9,388 9,261 0,907 28
Vg 12 12,243 12,091 10,869 10,717 12,601 12,449 11,227 11,075 0,977 26
Valve Thread

Sewing Machine Thread (Nähnorm 100)

Nominal
Diameter
Inch
Major
Diameter
Bolt mm
Minor
Diameter
Bolt mm
Major
Diameter
Nut mm
Minor
Diameter
Nut mm
TPI Pitch
mm
5/64" 1,984 1,468 2,013 1,554 64 0,397
3/32" 2,381 2,051 2,399 2,106 100 0,254
3/32" 2,381 1,791 2,414 1,889 56 0,453
1/8" 3,175 2,425 3,217 2,550 44 0,577
9/64" 3,572 2,748 3,618 2,885 40 0,635
11/64" 4,366 3,542 3,412 3,679 40 0,635
3/16" 4,763 4,731 4,820 4,903 32 0,796
3/16" 4,763 3,591 4,828 3,786 28 0,907
15/64" 5,953 4,781 6,018 4,976 28 0,907
1/4" 6,350 5,526 6,396 5,663 40 0,635
9/32" 7,144 5,494 7,236 5,769 20 1,270
9/32" 7,144 5,972 7,209 6,167 28 0,907
5/16" 7,938 6,104 8,040 6,410 18 1,411
3/8" 9,525 8,353 9,590 8,548 28 0,907
7/16" 11,113 9,941 11,178 10,136 28 0,907
9/16" 14,288 12,638 14,380 12,913 20 1,270
Sewing Machine Thread

Bicycle Screw Thread DIN 79012

For cycles and motor-scooters
Thread Size
mm
Major
Diameter
mm
Tapping
Drill Size
mm
TPI
 
Pitch
mm
Fg 2 2,096 1,613 56 0,454
Fg 2,3 2,299 1,816 56 0,454
Fg 2,6 2,604 2,121 56 0,454
Fg 6,35 6,350 5,310 26 0,977
Fg 7,9 7,938 6,898 26 0,977
Fg 9,5 9,525 8,485 26 0,977
Fg 14,3 14,288 12,934 20 1,270
Fg 25,4 25,400 24,272 24 1,058
Fg 32,8 32,766 31,638 24 1,058
Fg 34,8 34,798 33,670 24 1,058
Cycle Thread

C.E.I.-Thread

Cycle Engineer Institution Thread, used in the British bicycle industry. Smetimes the name "BSC" or "BSCy" is used. This series replaced the Cycle Engineers Institute (CEI) thread. Though the two series are somewhat different.
Major
Diameter
Inch
Major
Diameter
mm
Tapping
Drill Size
mm
TPI Pitch
mm
0,056 1,422 0,965 62 0,409
0,064 1,626 1,190 62 0,409
0,072 1,829 1,393 62 0,409
0,080 2,032 1,596 62 0,409
0,092 2,337 1,854 56 0,453
0,104 2,642 2,642 44 0,577
0,125 3,175 2,499 40 0,635
0,154 3,912 3,236 40 0,635
0,175 4,445 3,600 32 0,794
0,187 4,762 3,917 32 0,794
0,250 6,350 5,309 26 0,977
0,266 6,756 5,715 26 0,977
0,281 7,137 6,096 26 0,977
0,312 7,937 6,896 26 0,977
0,375 9,525 8,484 26 0,977
0,562 14,287 12,287 20 1,270
1,000 25,400 24,359 26 0,977
1,290 32,766 31,639 24 1,058
1,370 34,797 33,670 24 1,058
1,437 36,512 35,385 24 1,058
1,500 38,100 36,973 24 1,058
CEI Thread

Löwenherz Thread

Precision mechanic thread. Was mainly used in Germany and Austria.
Originally it was a V-Thread. The flattened form was admitted as standard on the Congress for Introduction of Standardized Threads
for Fixing Screws in Fine Mechanics which was held in Munich in 1892.
Was replaced by the metric thread DIN 13 later.
Major
Diameter
mm
Tapping
Drill Size
mm
Pitch
mm
Wrench Size
mm
1,000 0,625 0,250 3
1,200 0,825 0,250 4
1,400 0,950 0,300 5
1,700 1,175 0,350 5
2,000 1,400 0,400 6
2,300 1,700 0,400 6
2,600 1,925 0,450 7
3,000 2,250 0,500 7
3,500 2,600 0,600 8
4,000 2,950 0,700 8
4,500 3,375 0,750 10
5,000 3,800 0,800 10
5,500 4,150 0,900 12
6,000 4,500 1,000 12
7,000 5,350 1,100 14
8,000 6,200 1,200 14
9,000 7,050 1,300 17
10,000 7,900 1,400 17
Löwenherz Thread

Bodmer Thread

Bodmer Thread, formerly it was a thread for mechanical and optical instruments.
Major Diameter
mm
Tapping
Drill Size
mm
Pitch
mm
Threads
on 25 mm
3,000 2,107 0,625 40
3,500 2,607 0,625 40
4,000 2,978 0,715 35
4,500 3,478 0,715 35
5,000 3,808 0,834 30
5,500 4,308 0,834 30
6,000 4,808 0,834 30
7,000 5,570 1,000 25
8,000 6,670 1,000 25
9,000 7,213 1,250 20
10,000 8,213 1,250 20
11,000 9,213 1,250 20
12,000 9,897 1,471 17
13,000 10,897 1,471 17
14,000 11,535 1,724 14,5
15,000 12,535 1,724 14,5
16,000 13,141 2,000 12,5
18,000 15,141 2,000 12,5
20,000 16,426 2,500 10
22,000 18,426 2,500 10
24,000 20,026 2,780 9
26,000 22,026 2,780 9
28,000 23,532 3,125 8
30,000 25,532 3,125 8
32,000 26,895 3,571 7
34,000 28,895 3,571 7
38,000 32,043 4,167 6
42,000 36,043 4,167 6
46,000 38,852 5,000 5
50,000 42,852 5,000 5
Bodmer Thread

VDI Thread

In 1876 Karl Deliste suggested this thread and it was accepted by the VDI (Verein Deutscher Ingenieure) in Breslau 1888. However, this thread was replaced by the S.I.-Thread on the International Congress named "Internationaler Kongress zur Vereinheitlichung der Gewinde" which took place on 3rd and 4th October 1898 and is no longer used.
Major Diameter
mm
Pitch
mm
Tapping
Drill Size
mm
Wrench Size
mm
6,00 1,00 4,50 11
7,00 1,10 5,35 14
8,00 1,20 6,20 14
9,00 1,30 7,05 18
10,00 1,40 7,90 18
12,00 1,60 9,60 22
14,00 1,80 11,30 25
16,00 2,00 13,00 28
18,00 2,20 14,70 31
20,00 2,40 16,40 34
22,00 2,80 17,80 37
24,00 2,80 19,80 40
26,00 3,20 21,20 43
28,00 3,20 23,20 46
30,00 3,60 24,60 49
32,00 3,60 26,60 52
36,00 4,00 30,00 58
40,00 4,40 33,40 64
VDI Thread

Whitworth Fine Thread 1 DIN 239

Attention!
Please do not mistake this thread for the Whitworth Fine Thread BS 84. This thread is an old one which is not used anymore. The nominal diameter and the pitch are mentioned in millimeters or in TPI.
Thread Size Bolt Diameter
mm
Nut Diameter
mm
TPI Pitch
mm
W 56 x 1/4" 55,00 56,00 4 6,35
W 60 x 1/4" 59,00 60,00 4 6,35
W 64 x 1/4" 63,00 64,00 4 6,35
W 68 x 1/4" 67,00 68,00 4 6,35
W 72 x 1/4" 71,00 72,00 4 6,35
W 76 x 1/4" 75,00 76,00 4 6,35
W 80 x 1/4" 79,00 80,00 4 6,35
W 84 x 1/4" 83,00 84,00 4 6,35
W 89 x 1/4" 88,00 89,00 4 6,35
W 94 x 1/4" 93,00 94,00 4 6,35
W 99 x 1/4" 98,00 99,00 4 6,35
W 104 x 1/4" 103,00 104,00 4 6,35
W 109 x 1/4" 108,00 109,00 4 6,35
W 114 x 1/4" 113,00 114,00 4 6,35
W 119 x 1/4" 118,00 119,00 4 6,35
W 124 x 1/4" 123,00 114,00 4 6,35
W 129 x 1/4" 128,00 129,00 4 6,35
W 134 x 1/4" 133,00 134,00 4 6,35
W 139 x 1/4" 138,00 139,00 4 6,35
W 144 x 1/4" 143,00 144,00 4 6,35
W 149 x 1/4" 148,00 149,00 4 6,35
W 154 x 1/4" 153,00 154,00 4 6,35
W 159 x 1/4" 158,00 159,00 4 6,35
W 164 x 1/4" 163,00 164,00 4 6,35
W 169 x 1/4" 168,00 169,00 4 6,35
W 174 x 1/4" 173,00 174,00 4 6,35
W 179 x 1/4" 178,00 179,00 4 6,35
W 184 x 1/4" 183,00 184,00 4 6,35
W 189 x 1/4" 188,00 189,00 4 6,35
W 194 x 1/4" 193,00 194,00 4 6,35
W 199 x 1/4" 198,00 199,00 4 6,35
W 204 x 1/4" 203,00 204,00 4 6,35
W 209 x 1/4" 208,00 209,00 4 6,35
W 214 x 1/4" 213,00 214,00 4 6,35
W 219 x 1/4" 218,00 219,00 4 6,35
W 224 x 1/4" 223,00 224,00 4 6,35
W 229 x 1/4" 228,00 229,00 4 6,35
W 234 x 1/4" 233,00 234,00 4 6,35
W 239 x 1/4" 238,00 239,00 4 6,35
W 244 x 1/4" 243,00 244,00 4 6,35
W 249 x 1/4" 248,00 249,00 4 6,35
W 254 x 1/4" 253,00 254,00 4 6,35
W 259 x 1/4" 258,00 259,00 4 6,35
W 264 x 1/4" 263,00 264,00 4 6,35
W 269 x 1/4" 268,00 269,00 4 6,35
W 274 x 1/4" 273,00 274,00 4 6,35
W 279 x 1/4" 278,00 279,00 4 6,35
W 284 x 1/4" 283,00 284,00 4 6,35
W 289 x 1/4" 288,00 289,00 4 6,35
W 294 x 1/4" 293,00 294,00 4 6,35
W 299 x 1/4" 298,00 299,00 4 6,35
W 304 x 1/4" 303,00 304,00 4 6,35
W 309 x 1/4" 308,00 309,00 4 6,35
W 314 x 1/4" 313,00 314,00 4 6,35
W 319 x 1/4" 318,00 319,00 4 6,35
W 324 x 1/4" 323,00 324,00 4 6,35
W 329 x 1/4" 328,00 329,00 4 6,35
W 334 x 1/4" 333,00 334,00 4 6,35
W 339 x 1/4" 338,00 339,00 4 6,35
W 344 x 1/4" 343,00 344,00 4 6,35
W 349 x 1/4" 348,00 349,00 4 6,35
W 354 x 1/4" 353,00 354,00 4 6,35
W 359 x 1/4" 358,00 359,00 4 6,35
W 364 x 1/4" 363,00 364,00 4 6,35
W 369 x 1/4" 368,00 369,00 4 6,35
W 374 x 1/4" 373,00 374,00 4 6,35
W 379 x 1/4" 378,00 379,00 4 6,35
W 384 x 1/4" 383,00 384,00 4 6,35
W 389 x 1/4" 388,00 389,00 4 6,35
W 394 x 1/4" 393,00 394,00 4 6,35
W 399 x 1/4" 398,00 399,00 4 6,35
W 404 x 1/4" 403,00 404,00 4 6,35
W 409 x 1/4" 408,00 409,00 4 6,35
W 414 x 1/4" 413,00 414,00 4 6,35
W 419 x 1/4" 418,00 419,00 4 6,35
W 424 x 1/4" 423,00 424,00 4 6,35
W 429 x 1/4" 428,00 429,00 4 6,35
W 434 x 1/4" 433,00 434,00 4 6,35
W 439 x 1/4" 438,00 439,00 4 6,35
W 444 x 1/4" 443,00 444,00 4 6,35
W 449 x 1/4" 448,00 449,00 4 6,35
W 454 x 1/4" 453,00 454,00 4 6,35
W 459 x 1/4" 458,00 459,00 4 6,35
W 464 x 1/4" 463,00 464,00 4 6,35
W 469 x 1/4" 468,00 469,00 4 6,35
W 474 x 1/4" 473,00 474,00 4 6,35
W 479 x 1/4" 478,00 479,00 4 6,35
W 484 x 1/4" 483,00 484,00 4 6,35
W 489 x 1/4" 488,00 489,00 4 6,35
W 494 x 1/4" 493,00 494,00 4 6,35
W 499 x 1/4" 498,00 499,00 4 6,35
Whitworth Fine Thread DIN 239

Whitworth Fine Thread 2 DIN 240

Attention!
Please do not mistake this thread for the Whitworth Fine Thread BS 84. This thread is an old one which is not used anymore. The nominal diameter and the pitch are mentioned in millimeters or in TPI.
Thread Size Bolt Diameter
mm
Nut Diameter
mm
TPI Pitch
mm
W 20 x 1/10" 19,62 20,00 10 2,54
W 22 x 1/10" 21,62 22,00 10 2,54
W 24 x 1/10" 23,62 24,00 10 2,54
W 27 x 1/10" 26,62 27,00 10 2,54
W 30 x 1/10" 29,62 30,00 10 2,54
W 33 x 1/10" 33,62 33,00 10 2,54
W 36 x 1/8" 35,53 36,00 8 3,175
W 39 x 1/8" 38,53 39,00 8 3,175
W 42 x 1/8" 41,53 42,00 8 3,175
W 45 x 1/8" 44,53 45,00 8 3,175
W 48 x 1/8" 47,53 48,00 8 3,175
W 52 x 1/8" 51,53 52,00 8 3,175
W 56 x 1/6" 55,37 56,00 6 4,23
W 60 x 1/6" 59,37 60,00 6 4,23
W 64 x 1/6" 63,37 64,00 6 4,23
W 68 x 1/6" 67,37 68,00 6 4,23
W 72 x 1/6" 71,37 72,00 6 4,23
W 76 x 1/6" 75,37 76,00 6 4,23
W 80 x 1/6" 79,37 80,00 6 4,23
W 84 x 1/6" 83,37 84,00 6 4,23
W 89 x 1/6" 88,37 89,00 6 4,23
W 94 x 1/6" 93,37 94,00 6 4,23
W 99 x 1/6" 98,37 99,00 6 4,23
W 104 x 1/6" 103,37 104,00 6 4,23
W 109 x 1/6" 108,37 109,00 6 4,23
W 114 x 1/6" 113,37 114,00 6 4,23
W 119 x 1/6" 118,37 119,00 6 4,23
W 124 x 1/6" 123,37 124,00 6 4,23
W 129 x 1/6" 128,37 129,00 6 4,23
W 134 x 1/6" 133,37 134,00 6 4,23
W 139 x 1/6" 138,37 139,00 6 4,23
W 144 x 1/6" 243,37 144,00 6 4,23
W 149 x 1/6" 248,37 149,00 6 4,23
W 154 x 1/6" 253,37 154,00 6 4,23
W 159 x 1/6" 258,37 159,00 6 4,23
W 164 x 1/6" 253,37 164,00 6 4,23
W 169 x 1/6" 268,37 169,00 6 4,23
W 174 x 1/6" 263,37 174,00 6 4,23
W 179 x 1/6" 278,37 179,00 6 4,23
W 184 x 1/6" 183,37 184,00 6 4,23
W 189 x 1/6" 188,37 189,00 6 4,23
Whitworth Fine Thread DIN 240

Whitworth Fine Thread 12 TPI

Attention!
Please do not mistake this thread for the Whitworth Fine Thread BS 84. This thread is an old one which is not used anymore. The nominal diameter and the pitch are mentioned in millimeters or in TPI.
Used in locomotive construction approx. until 1975.
Diameter for bolt and nut
Thread Size Tapping Drill Size
mm
Core Area
cm2
TPI Pitch
mm
W 23 x 1/12" 20,29 3,23 12 2,117
W 26 x 1/12" 23,29 4,26 12 2,117
(W 28 x 1/12") 25,29 5,02 12 2,117
W 30 x 1/12" 27,29 5,85 12 2,117
(W 32 x 1/12") 28,29 5,74 12 2,117
W 33 x 1/12" 30,29 7,21 12 2,117
W 34 x 1/12" 31,29 7,69 12 2,117
W 36 x 1/12" 33,29 8,70 12 2,117
W 37 x 1/12" 34,29 9,23 12 2,117
W 39 x 1/12" 36,29 10,33 12 2,117
W 40 x 1/12" 37,29 10,92 12 2,117
(W 42 x 1/12") 39,29 12,12 12 2,117
(W 43 x 1/12") 40,29 12,75 12 2,117
(W 46 x 1/12") 43,29 14,72 12 2,117
Whitworth Fine Thread DIN 239

Special Whitworth Fine Thread

Attention!
Please do not mistake this thread for the Whitworth Fine Thread BS 84. This thread is an old one which is not used anymore. The nominal diameter and the pitch are mentioned in millimeters or in TPI.
Used in locomotive construction approx. until 1975.

Repair sizes for locomotive construction, DIN 30284.

Diameter for bolt and nut
Thread Size Tapping Drill Size
mm
Core Area
cm2
TPI Pitch
mm
W 14 x 1/12" DIN 30284 11,290 1,00 12 2,117
W 15 x 1/12" DIN 30284 12,290 1,18 12 2,117
W 17 x 1/11" DIN 30284 14,042 1,54 11 2,309
W 18 x 1/11" DIN 30284 15,042 1,77 11 2,309
Whitworth Fine Thread DIN 30284

Special thread for fire extinguishing fittings DIN LON 293

Diameter for bolt and nut
Thread Size Tapping Drill Size
mm
Core Area
cm2
Pitch
mm
Sg 56 x 3,75 LON 293 52,50 21,64 3,75
Whitworth Fine Thread DIN LON 293

Whitworth Fine Thread 10 TPI

Attention!
Please do not mistake this thread for the Whitworth Fine Thread BS 84. This thread is an old one which is not used anymore. The nominal diameter and the pitch are mentioned in millimeters or in TPI.
Used in locomotive construction approx. until 1975.
Diameter for bolt and nut
Thread Size Tapping Drill Size
mm
Core Area
cm2
TPI Pitch
mm
W 20 x 1/10" LON 16,746 2,20 10 2,54
W 23 x 1/10" LON 19,746 3,06 10 2,54
W 26 x 1/10" LON 22,746 4,06 10 2,54
W 30 x 1/10" LON 26,746 5,62 10 2,54
W 33 x 1/10" LON 29,746 6,95 10 2,54
W 34 x 1/10" LON 30,746 7,42 10 2,54
